<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Lean Logistics Blog</title>
	<atom:link href="http://leanlogisticsblog.leancor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanlogisticsblog.leancor.com</link>
	<description>A place to discuss lean logistics and lean supply chain best practices, industry thought leadership, and continuous improvement. From LeanCor Supply Chain Group - your full service lean 3PL.</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Creating the Lean Warehouse: Evolution Not Revolution by Viva Le Evolution ! &#124; Ctones Media Lab</title>
		<link>http://leanlogisticsblog.leancor.com/2011/11/09/creating-the-lean-warehouse-evolution-not-revolution/#comment-760</link>
		<dc:creator><![CDATA[Viva Le Evolution ! &#124; Ctones Media Lab]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1120#comment-760</guid>
		<description><![CDATA[[...] Creating the Lean Warehouse: Evolution Not Revolution &#124; The Lean &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Creating the Lean Warehouse: Evolution Not Revolution | The Lean &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Yokoten Pay-Off by The Yokoten Pay-Off &#8211; Lean Logistics Blog News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2011/12/21/the-yokoten-pay-off/#comment-759</link>
		<dc:creator><![CDATA[The Yokoten Pay-Off &#8211; Lean Logistics Blog News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1204#comment-759</guid>
		<description><![CDATA[[...] The Lean Logistics Website &#8211; Comply with the Hyperlink from Lean Logistics Blog to examine the entire article as posted by Lean Logistics. This content material as outlined is an Abstract of the transportation administration technique industry&#8217;s leading freight technological innovation company.   This entry was posted in Uncategorized and tagged Aspiration, Blog, Chinese Proverb, Dollar Bills, Drawing, Fire Method, Garments, Holiday Getaway, Illustration, Japanese Expression, Lean, Lean Logistics, Logistics, Lucky Recipients, Monetary Return, News, PayOff, Persistence, Power Fan, Prizes, Raffle Prize, Raffle Tickets, Scoops, Sized Enclosure, Surprise, Yokoten by . Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Lean Logistics Website &#8211; Comply with the Hyperlink from Lean Logistics Blog to examine the entire article as posted by Lean Logistics. This content material as outlined is an Abstract of the transportation administration technique industry&#8217;s leading freight technological innovation company.   This entry was posted in Uncategorized and tagged Aspiration, Blog, Chinese Proverb, Dollar Bills, Drawing, Fire Method, Garments, Holiday Getaway, Illustration, Japanese Expression, Lean, Lean Logistics, Logistics, Lucky Recipients, Monetary Return, News, PayOff, Persistence, Power Fan, Prizes, Raffle Prize, Raffle Tickets, Scoops, Sized Enclosure, Surprise, Yokoten by . Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Assembly: A New Hire&#8217;s Appreciation For Poka-Yoke by Lean Assembly: A New Hire’s Appreciation For Poka-Yoke &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2011/12/27/lean-assembly-a-new-hires-appreciation-for-poka-yoke/#comment-758</link>
		<dc:creator><![CDATA[Lean Assembly: A New Hire’s Appreciation For Poka-Yoke &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1209#comment-758</guid>
		<description><![CDATA[[...] The Lean Logistics Weblog &#8211; Click on Right here to See First Logistics News Post on Lean Logistics&#8217;s Blog &amp; web site. Lean Logistics is a Leader in Transportation Administration Program Technologies.   This entry was posted in Uncategorized and tagged Appreciation, Assembly, Assembly Errors, Automobiles, chain, Circulation, Critique, Enhancement, Expression, from, Glitches, Handful, Hires, Lean, Lean Logistics, Lean Sigma, Lean Six Sigma, Logistics, Miscalculation, News, Poka Yoke, PokaYoke, Safeguards, Sigma Methods, Single Action, Six Sigma, supply, Supply Chain News, Time Job, Wikipedia by . Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Lean Logistics Weblog &#8211; Click on Right here to See First Logistics News Post on Lean Logistics&#8217;s Blog &amp; web site. Lean Logistics is a Leader in Transportation Administration Program Technologies.   This entry was posted in Uncategorized and tagged Appreciation, Assembly, Assembly Errors, Automobiles, chain, Circulation, Critique, Enhancement, Expression, from, Glitches, Handful, Hires, Lean, Lean Logistics, Lean Sigma, Lean Six Sigma, Logistics, Miscalculation, News, Poka Yoke, PokaYoke, Safeguards, Sigma Methods, Single Action, Six Sigma, supply, Supply Chain News, Time Job, Wikipedia by . Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Assembly: A New Hire&#8217;s Appreciation For Poka-Yoke by The Logistics Bridge Model &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2011/12/27/lean-assembly-a-new-hires-appreciation-for-poka-yoke/#comment-757</link>
		<dc:creator><![CDATA[The Logistics Bridge Model &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1209#comment-757</guid>
		<description><![CDATA[[...] Lean Assembly: A New Employ&amp;#8217s Appreciation For Poka-Yoke (leanlogisticsblog.leancor.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lean Assembly: A New Employ&amp;#8217s Appreciation For Poka-Yoke (leanlogisticsblog.leancor.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Lean Fulfillment Stream Wins Shingo Research Award! by Building a Lean Fulfillment Stream Wins Shingo Research Award! &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2012/01/11/building-a-lean-fulfillment-stream-wins-shingo-research-award/#comment-756</link>
		<dc:creator><![CDATA[Building a Lean Fulfillment Stream Wins Shingo Research Award! &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1232#comment-756</guid>
		<description><![CDATA[[...] The Lean Logistics Website &#8211; Click Right here to See Unique Logistics Information Report on Lean Logistics&#8217;s Weblog &amp; internet site. Lean Logistics is a Leader in Transportation Management Method Systems.   This entry was posted in Uncategorized and tagged Abe Corp, Award, Building, Case In Point, chain, Circumstance, Corporations, Critical Principles, Earnings, Enhancement Efforts, from, Fulfillment, Grabe, Handful, Implementation Approach, Lean, Lean Logistics, Logistics, Monographs, Multimedia Packages, News, Novel Software, Operational Excellence, Operational Performance, Research, Shingo, Stream, supply, Supply Chain News, Total Value, Variations, Wins by . Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Lean Logistics Website &#8211; Click Right here to See Unique Logistics Information Report on Lean Logistics&#8217;s Weblog &amp; internet site. Lean Logistics is a Leader in Transportation Management Method Systems.   This entry was posted in Uncategorized and tagged Abe Corp, Award, Building, Case In Point, chain, Circumstance, Corporations, Critical Principles, Earnings, Enhancement Efforts, from, Fulfillment, Grabe, Handful, Implementation Approach, Lean, Lean Logistics, Logistics, Monographs, Multimedia Packages, News, Novel Software, Operational Excellence, Operational Performance, Research, Shingo, Stream, supply, Supply Chain News, Total Value, Variations, Wins by . Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LeanCor and Georgia Tech Kicking Off 2012 With Lean Supply Chain Certificate Series, Free Webinars by LeanCor and Georgia Tech Kicking Off 2012 With Lean Supply Chain Certificate Series, Free Webinars &#8211; Lean Logistics Blog News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2012/01/25/leancor-and-georgia-tech-kicking-off-2012-with-lean-supply-chain-certificate-series-webinars/#comment-755</link>
		<dc:creator><![CDATA[LeanCor and Georgia Tech Kicking Off 2012 With Lean Supply Chain Certificate Series, Free Webinars &#8211; Lean Logistics Blog News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1254#comment-755</guid>
		<description><![CDATA[[...] Engineering, SCL has sixty a long time of productive collaboration with industry.            The Lean Logistics Website &#8211; Stick to the Hyperlink from Lean Logistics Website to examine the full write-up as posted [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Engineering, SCL has sixty a long time of productive collaboration with industry.            The Lean Logistics Website &#8211; Stick to the Hyperlink from Lean Logistics Website to examine the full write-up as posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Logistics Bridge Model by Measuring the Bottom Line: How to Calculate a Lean Fulfillment Stream’s ROI &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2012/01/04/the-logistics-bridge-model/#comment-754</link>
		<dc:creator><![CDATA[Measuring the Bottom Line: How to Calculate a Lean Fulfillment Stream’s ROI &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1226#comment-754</guid>
		<description><![CDATA[[...] The Logistics Bridge Model (leanlogisticsblog.leancor.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Logistics Bridge Model (leanlogisticsblog.leancor.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean IT: How To Improve Your Software Development by Lean IT: How To Improve Your Software Development &#8211; Lean Logistics Blog News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2012/02/01/lean-it-how-to-improve-your-software-development/#comment-753</link>
		<dc:creator><![CDATA[Lean IT: How To Improve Your Software Development &#8211; Lean Logistics Blog News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1276#comment-753</guid>
		<description><![CDATA[[...] The Lean Logistics Web site &#8211; Stick to the Link from Lean Logistics Weblog to go through the entire report as posted by Lean Logistics. This material as detailed is an Abstract of the transportation management technique industry&#8217;s leading freight technological innovation business.   This entry was posted in Uncategorized and tagged Aim, Blog, Capability, Common Tasks, Developers, Development, Discover, Element, Emergencies, Facet, Functionality, Glitches, Improve, Lean, Lean Logistics, Lifestyle, Logistics, News, Principal Function, Reference, Software, Software Development, Software Program, Typical Problem, Variable Names by . Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Lean Logistics Web site &#8211; Stick to the Link from Lean Logistics Weblog to go through the entire report as posted by Lean Logistics. This material as detailed is an Abstract of the transportation management technique industry&#8217;s leading freight technological innovation business.   This entry was posted in Uncategorized and tagged Aim, Blog, Capability, Common Tasks, Developers, Development, Discover, Element, Emergencies, Facet, Functionality, Glitches, Improve, Lean, Lean Logistics, Lifestyle, Logistics, News, Principal Function, Reference, Software, Software Development, Software Program, Typical Problem, Variable Names by . Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hear What Participants Are Saying About The Lean Supply Chain Certificate Program by Hear What Participants Are Saying About The Lean Supply Chain Certificate Program &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://leanlogisticsblog.leancor.com/2012/02/16/hear-what-participants-are-saying-about-the-lean-supply-chain-certificate-program/#comment-752</link>
		<dc:creator><![CDATA[Hear What Participants Are Saying About The Lean Supply Chain Certificate Program &#8211; Supply Chain News from Lean Logistics &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1290#comment-752</guid>
		<description><![CDATA[[...] The Lean Logistics Blog &#8211; Click on Below to See Authentic Logistics News Article on Lean Logistics&#8217;s Weblog &amp; website. Lean Logistics is a Leader in Transportation Administration Method Systems.   This entry was posted in Uncategorized and tagged About, Administration Method, Certificate, Certificate Courses, Certificate Program, Certificate Training, chain, Chain Leader, from, Georgia Tech, Hear, Lean, Lean Logistics, Lean Series, Lean Supply Chain, Logistics, Marketing, News, News Article, No Doubt, Participants, Principals, Program, Program 3, Saying, supply, Supply Chain News, Transportation Administration, True Benefits, Webinar, Weblog by . Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Lean Logistics Blog &#8211; Click on Below to See Authentic Logistics News Article on Lean Logistics&#8217;s Weblog &amp; website. Lean Logistics is a Leader in Transportation Administration Method Systems.   This entry was posted in Uncategorized and tagged About, Administration Method, Certificate, Certificate Courses, Certificate Program, Certificate Training, chain, Chain Leader, from, Georgia Tech, Hear, Lean, Lean Logistics, Lean Series, Lean Supply Chain, Logistics, Marketing, News, News Article, No Doubt, Participants, Principals, Program, Program 3, Saying, supply, Supply Chain News, Transportation Administration, True Benefits, Webinar, Weblog by . Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hear What Participants Are Saying About The Lean Supply Chain Certificate Program by George Muha</title>
		<link>http://leanlogisticsblog.leancor.com/2012/02/16/hear-what-participants-are-saying-about-the-lean-supply-chain-certificate-program/#comment-750</link>
		<dc:creator><![CDATA[George Muha]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 11:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://leanlogisticsblog.leancor.com/?p=1290#comment-750</guid>
		<description><![CDATA[I would recommend Lean training to anyone who is in business.  Its probably the best investment any company can make.  The ROI can be immediate, especially for companies that have not been on a Lean journey.]]></description>
		<content:encoded><![CDATA[<p>I would recommend Lean training to anyone who is in business.  Its probably the best investment any company can make.  The ROI can be immediate, especially for companies that have not been on a Lean journey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

